    
|
| City: | Merced |
| Station: | Bobcap Radio |
| Freq: | 000.0 Mhz |
| Format: | School |
|
    
|
| City: | Los Angeles |
| Station: | KABC TalkRadio 790 KABC |
| Freq: | 790 Mhz |
| Format: | News/Talk |
|
    
|
| City: | Modesto |
| Station: | KADV Promise FM |
| Freq: | 90.5 Mhz |
| Format: | Religious |
|
    
|
| City: | Bakersfield |
| Station: | KAFY La Favorita |
| Freq: | 1100 Mhz |
| Format: | Oldies |
|
    
|
| City: | Auburn |
| Station: | KAHI Voice of the Foothills |
| Freq: | 950 Mhz |
| Format: | Oldies |
|
    
|
|
    
|
|
    
|
| City: | Santa Ana |
| Station: | KALI |
| Freq: | 106,3 Mhz |
| Format: | Multilingual |
|
    
|
| City: | San Francisco |
| Station: | KALW Local Public Radio |
| Freq: | 91.7 Mhz |
| Format: | News/Talk |
|
    
|
| City: | Berkeley |
| Station: | KALX |
| Freq: | 90.7 Mhz |
| Format: | School |
|
    
|
| City: | Fowler |
| Station: | KALZ Power Talk 96.7 |
| Freq: | 96.7 Mhz |
| Format: | Talk |
|
    
|
|
    
|
| City: | Los Angeles |
| Station: | KAMP 97.1 AMP Radio |
| Freq: | 97.1 Mhz |
| Format: | Top 40 |
|
    
|
|
    
|
|
    
|
|
    
|
| City: | Victorville |
| Station: | KATJ Kat Country |
| Freq: | 100.7 Mhz |
| Format: | Country |
|
    
|
| City: | Modesto |
| Station: | KATM Kat Country 103 |
| Freq: | 103.3 Mhz |
| Format: | Country |
|
    
|
|
    
|
|
    
|
| City: | Pacific Grove |
| Station: | KAZU Your Connection to the World |
| Freq: | 90.3 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Pacific Grove |
| Station: | KAZU-HD2 Your Connection to the World |
| Freq: | WebRadios Mhz |
| Format: | classical |
|
    
|
|
    
|
|
    
|
| City: | Bakersfield |
| Station: | KBFP La Preciosa |
| Freq: | 105.3 Mhz |
| Format: | Oldies |
|
    
|
|
    
|
|
    
|
| City: | Santa Monica |
| Station: | KBLA |
| Freq: | 1580 Mhz |
| Format: | Unknown |
|
    
|
|
    
|
|
    
|
|
    
|
| City: | Tulare |
| Station: | KBOS B95 |
| Freq: | 94.9 Mhz |
| Format: | Top 40 |
|
    
|
| City: | Lompoc |
| Station: | KBOX Pirate Radio |
| Freq: | 104.1 Mhz |
| Format: | Adult Hits |
|
    
|
|
    
|
| City: | Chico |
| Station: | KBQB Bob-FM |
| Freq: | 92.7 Mhz |
| Format: | Adult Hits |
|
    
|
| City: | Avalon |
| Station: | KBRT K-Brite |
| Freq: | 740 Mhz |
| Format: | Christian |
|
    
|
| City: | Long Beach |
| Station: | KBUE Que Buena 105.5/94.3 FM |
| Freq: | 105.5 Mhz |
| Format: | Regional Mexican |
|
    
|
|
    
|
| City: | Sacramento |
| Station: | KBZC Star 106.5 |
| Freq: | 106.5 Mhz |
| Format: | Adult Hits |
|
    
|
| City: | Loma Linda |
| Station: | KCAA 1050 KCAA |
| Freq: | 1050 Mhz |
| Format: | Talk |
|
    
|
| City: | Redlands |
| Station: | KCAL 96-7 K-CAL Rocks |
| Freq: | 96.7 Mhz |
| Format: | Rock |
|
    
|
| City: | Riverbank |
| Station: | KCBC Strong in the Word |
| Freq: | 770 Mhz |
| Format: | Religious |
|
    
|
| City: | San Diego |
| Station: | KCBQ Intelligent Talk 1170 |
| Freq: | 1170 Mhz |
| Format: | News/Talk |
|
    
|
| City: | San Francisco |
| Station: | KCBS All News 740 AM |
| Freq: | 740 Mhz |
| Format: | News |
|
    
|
| City: | Los Angeles |
| Station: | KCBS 93.1 Jack FM |
| Freq: | 93.1 Mhz |
| Format: | Adult Hits |
|
    
|
| City: | San Luis Obispo |
| Station: | KCBX Listener Supported Public Radio |
| Freq: | 90.1 Mhz |
| Format: | Public Radio |
|
    
|
| City: | San Luis Obispo |
| Station: | KCBX Listener Supported Public Radio |
| Freq: | 90,1 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Placerville |
| Station: | KCCL 92.1 K-HITS |
| Freq: | 92.1 Mhz |
| Format: | Classic Hits |
|
    
|
| City: | Atherton |
| Station: | KCEA The Home of the Big Bands |
| Freq: | 89.1 Mhz |
| Format: | Oldies |
|
    
|
| City: | Vista |
| Station: | KCEO AM 1000 KCEO |
| Freq: | 1000 Mhz |
| Format: | Talk |
|
    
|
|
    
|
|
    
|
| City: | Chico |
| Station: | KCHO Your Choice for NPR |
| Freq: | 91,7 Mhz |
| Format: | Public Radio |
|
    
|
|
    
|
| City: | Livingston |
| Station: | KCJH Your Christian Companion |
| Freq: | 89.1 Mhz |
| Format: | Christian |
|
    
|
| City: | Santa Monica |
| Station: | KCLA |
| Freq: | 99.3 Mhz |
| Format: | Active Rock |
|
    
|
| City: | Coachella |
| Station: | KCLB 93.7 KCLB |
| Freq: | 93.7 Mhz |
| Format: | Rock |
|
    
|
| City: | Santa Barbara |
| Station: | KCLU NPR & Local News |
| Freq: | 1340 Mhz |
| Format: | News/Talk |
|
    
|
| City: | Thousand Oaks |
| Station: | KCLU NPR & Local News |
| Freq: | 88.3 Mhz |
| Format: | News/Talk |
|
    
|
| City: | Shasta |
| Station: | KCNR Radio for The People by The People |
| Freq: | 1460 Mhz |
| Format: | Talk |
|