    
|
| City: | Sechelt |
| Station: | C-VUE |
| Freq: | 105.9 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Victoria |
| Station: | CBCV CBC Radio One |
| Freq: | 90.5 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Kelowna |
| Station: | CBTK CBC Radio One |
| Freq: | 88.9 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Vancouver |
| Station: | CBU CBC Radio One |
| Freq: | 690 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Vancouver |
| Station: | CBU CBC Radio 2 |
| Freq: | 105.7 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Vancouver |
| Station: | CBUF Première Chaîne |
| Freq: | 97.7 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Vancouver |
| Station: | CBUX Espace Musique |
| Freq: | 90.9 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Salmo |
| Station: | CFAD Salmo Community Radio |
| Freq: | 92.1 Mhz |
| Format: | Community Radio |
|
    
|
| City: | Victoria |
| Station: | CFAX CFAX 1070 |
| Freq: | 1070 Mhz |
| Format: | News/Talk |
|
    
|
| City: | Vancouver |
| Station: | CFBT The Beat 94.5 |
| Freq: | 94.5 Mhz |
| Format: | Contemporary Hit |
|
    
|
| City: | Kamloops |
| Station: | CFBX The X" 92.5 FM |
| Freq: | 92.5 Mhz |
| Format: | School |
|
    
|
| City: | Courtenay |
| Station: | CFCP Jet FM |
| Freq: | 98.9 Mhz |
| Format: | Active Rock |
|
    
|
| City: | New Westminster |
| Station: | CFMI Classic Rock 101 |
| Freq: | 101.1 Mhz |
| Format: | Classic Rock |
|
    
|
|
    
|
| City: | Port Hardy |
| Station: | CFNI The Port |
| Freq: | 1240 Mhz |
| Format: | Country |
|
    
|
| City: | Vancouver |
| Station: | CFOX 99.3 The Fox |
| Freq: | 99.3 Mhz |
| Format: | Active Rock |
|
    
|
| City: | Prince George |
| Station: | CFPR CBC Radio One |
| Freq: | 860 Mhz |
| Format: | Public Radio |
|
    
|
|
    
|
| City: | Vancouver |
| Station: | CFRO Co-op Radio |
| Freq: | 102.7 Mhz |
| Format: | Public Radio |
|
    
|
| City: | Saltspring Island |
| Station: | CFSI Saltspring Island Radio |
| Freq: | 107,9 Mhz |
| Format: | Community Radio |
|
    
|
| City: | Vancouver |
| Station: | CFTE TEAM 1410 |
| Freq: | 1410 Mhz |
| Format: | Sports |
|
    
|
|
    
|
| City: | Vancouver |
| Station: | CFUN Talk 1410 |
| Freq: | 1410 Mhz |
| Format: | Talk |
|
    
|
| City: | Chilliwack |
| Station: | CFUN 104.9 fun FM |
| Freq: | 107.5 Mhz |
| Format: | Classic Hits |
|
    
|
| City: | Prince George |
| Station: | CFUR |
| Freq: | 88.7 Mhz |
| Format: | School |
|
    
|
| City: | Victoria |
| Station: | CFUV CFUV |
| Freq: | 101.9 Mhz |
| Format: | School |
|
    
|
|
    
|
| City: | Cranbrook |
| Station: | CHBZ B104 |
| Freq: | 104.7 Mhz |
| Format: | Country |
|
    
|
| City: | Cranbrook |
| Station: | CHDR The Drive |
| Freq: | 102.9 Mhz |
| Format: | Active Rock |
|
    
|
| City: | Chetwynd |
| Station: | CHET Peace FM |
| Freq: | 94.5 Mhz |
| Format: | Community Radio |
|
    
|
|
    
|
| City: | Vancouver |
| Station: | CHKG Fairchild Radio |
| Freq: | 96.1 Mhz |
| Format: | Multilingual |
|